The Yachiyo Course boasts exceptional accessibility, situated a mere 47 km or 42 minutes away from central Tokyo and only 10 km from the Chiba-Kita interchange on the Higashi-Kanto Expressway. Traveling by train is another highly convenient option, with both Keisei Katsutadai Station and Toyo Katsutadai Station just 10 minutes away by car. Opened in 1961, this historic and traditional course is skillfully designed to incorporate its surrounding natural topography and trees. Accented by its moderate undulations, it ensures an enjoyable experience for all players. In April 2020, the Yachiyo Course became part of the Taiheiyo Club's single-membership
system and had a grand opening with a new look. Golfers have the option of caddied play using an electric trolley or self-play with a single-person electric self-service trolley, both on foot rather than in a golf cart, promoting a healthier golfing experience.
The greens are grown using the "CY-2*," a newly developed type of grass and a joint creation of Chiba Prefecture and SNOW BRAND SEED Co., Ltd. Boasting high-density green grass, it is perfectly adapted to Japan's hot and humid climate.
The history and tradition embraced in the course are now supported by the latest technologies.
HOLE NO. | HDCP | A:Green | B:Green | PAR | ||||||
---|---|---|---|---|---|---|---|---|---|---|
RT | MT | FT | LT | RT | MT | FT | LT | |||
1 | 15 | 494 | 474 | 466 | 393 | 486 | 466 | 458 | 386 | 5 |
2 | 9 | 360 | 335 | 324 | 324 | 388 | 363 | 352 | 352 | 4 |
3 | 3 | 198 | 182 | 161 | 161 | 158 | 142 | 121 | 121 | 3 |
4 | 13 | 542 | 503 | 472 | 442 | 525 | 486 | 455 | 425 | 5 |
5 | 7 | 358 | 338 | 327 | 327 | 336 | 316 | 305 | 305 | 4 |
6 | 1 | 179 | 159 | 149 | 149 | 156 | 136 | 126 | 126 | 3 |
7 | 11 | 386 | 324 | 300 | 300 | 363 | 301 | 277 | 277 | 4 |
8 | 5 | 367 | 362 | 354 | 354 | 346 | 341 | 333 | 333 | 4 |
9 | 17 | 334 | 324 | 310 | 310 | 319 | 309 | 295 | 295 | 4 |
OUT | 3,218 | 3,001 | 2,863 | 2,760 | 3,077 | 2,860 | 2,722 | 2,620 | 36 |
HOLE NO. | HDCP | A:Green | B:Green | PAR | ||||||
---|---|---|---|---|---|---|---|---|---|---|
RT | MT | FT | LT | RT | MT | FT | LT | |||
10 | 10 | 329 | 314 | 294 | 294 | 323 | 308 | 288 | 288 | 4 |
11 | 16 | 500 | 485 | 452 | 401 | 518 | 503 | 470 | 419 | 5 |
12 | 4 | 384 | 362 | 342 | 342 | 385 | 363 | 343 | 343 | 4 |
13 | 14 | 294 | 278 | 272 | 272 | 307 | 291 | 285 | 285 | 4 |
14 | 8 | 161 | 152 | 142 | 142 | 177 | 170 | 158 | 158 | 3 |
15 | 2 | 376 | 355 | 342 | 342 | 347 | 326 | 313 | 313 | 4 |
16 | 18 | 533 | 528 | 439 | 439 | 525 | 520 | 431 | 431 | 5 |
17 | 6 | 338 | 324 | 318 | 318 | 305 | 291 | 285 | 285 | 4 |
18 | 12 | 118 | 97 | 91 | 91 | 125 | 108 | 107 | 107 | 3 |
IN | 3,033 | 2,895 | 2,692 | 2,641 | 3,012 | 2,880 | 2,680 | 2,629 | 36 | |
TOTAL | 6,251 | 5,896 | 5,555 | 5,401 | 6,089 | 5,740 | 5,402 | 5,249 | 72 | |
CourseRate | 69.4 | 67.9 | 66.4 | - | 68.6 | 67.2 | 65.6 | - | - |
Course opened: September 15, 1961
Original course design: Kokichi Yasuda
Course renovation: Tadashi Shimamura
Course area: 660,000 m²
Course: 18 holes (6,251 yards, par 72)
Supplemental facilities:
• Practice range (20 yards, 7 teeing stalls)
• Approach and bunker practice range
• Starter's House (equipped with Trackman)
• 3 putting greens
2834 Yonamoto, Yachiyo-shi, Chiba 276-0015, Japan
TEL 047-488-3159
FAX 047-488-3636
entry-yachiyo@taiheiyoclub.co.jp
Entry desk:047-488-3159 *For reservations and cancellations only