With GPS-fitted carts, golfers can always enjoy pleasant rounds on this miniature-garden of a course where each hole is surrounded by trees. With its suitably varied elevations, uphills and downhills, hazard crossings, and doglegs, the layout is never dull. The need for shots from subtly inclined ground helps polish technical skills. With tourist attractions like Isobe Hot Spring and Mt. Myogi in close proximity, a trip to this course can easily be combined with an overnight stay.
Play delightfully and eat deliciously: at the Takasaki Course, you can enjoy reasonably-priced green fees which include a complimentary lunch every day. The course's popular lunch buffet offers a variety of dishes you can enjoy as much as you like from a menu that never stales.
HOLE NO. | HDCP | Back | Regular | Ladies | PAR |
---|---|---|---|---|---|
1 | 3 | 399 | 387 | 323 | 4 |
2 | 15 | 357 | 341 | 250 | 4 |
3 | 9 | 491 | 478 | 446 | 5 |
4 | 1 | 396 | 384 | 315 | 4 |
5 | 7 | 515 | 487 | 419 | 5 |
6 | 13 | 130 | 108 | 95 | 3 |
7 | 11 | 332 | 314 | 300 | 4 |
8 | 5 | 171 | 160 | 148 | 3 |
9 | 17 | 327 | 296 | 283 | 4 |
OUT | 3,118 | 2,955 | 2,579 | 36 |
HOLE NO. | HDCP | Back | Regular | Ladies | PAR |
---|---|---|---|---|---|
10 | 10 | 387 | 375 | 360 | 4 |
11 | 16 | 144 | 124 | 116 | 3 |
12 | 4 | 356 | 344 | 256 | 4 |
13 | 2 | 517 | 477 | 412 | 5 |
14 | 8 | 382 | 371 | 351 | 4 |
15 | 14 | 295 | 284 | 252 | 4 |
16 | 18 | 142 | 126 | 115 | 3 |
17 | 12 | 349 | 337 | 278 | 4 |
18 | 6 | 539 | 522 | 474 | 5 |
IN | 3,111 | 2,960 | 2,614 | 36 | |
TOTAL | 6,229 | 5,915 | 5,193 | 72 | |
CourseRate | 69.0 | 68.0 | 65.6 | - |
Course opened: April 8, 1976
Course design: Shunsuke Kato
Course remodeling: Norio Honma
Course area: 1,310,000 m²
House area: 1,816 m²
Course: 18 holes (6,229 yards, par 72)
JGA Course Rating: 69.0
477 Kamigokan, Annaka-shi, Gunma 379-0108, Japan
TEL 027-385-5810
FAX 027-385-5819
takasaki-c@taiheiyoclub.co.jp
Entry desk: 027-385-5811 *For reservations and cancellations only