In a typical Hokkaido pastoral setting of rolling hills, this 27-hole course is only 45 minutes from downtown Sapporo. Large birch trees look down on broad, gently undulating fairways. Enjoy the thrill of watching the white golf balls drop from the pure blue sky then roll along the brilliant green turf.
The huge size of the greens brings the risk of 3-putting. Accurate shots and a precise sense of distance are essential.
Riding on and off the fairway in golf carts adds a special element of pleasure.
HOLE NO. | HDCP | BT | RT | LT | PAR |
---|---|---|---|---|---|
1 | 5 | 536 | 516 | 411 | 5 |
2 | 2 | 453 | 425 | 307 | 4 |
3 | 1 | 427 | 400 | 277 | 4 |
4 | 7 | 490 | 475 | 410 | 5 |
5 | 9 | 175 | 155 | 121 | 3 |
6 | 8 | 371 | 353 | 302 | 4 |
7 | 6 | 414 | 395 | 340 | 4 |
8 | 4 | 195 | 160 | 118 | 3 |
9 | 3 | 442 | 345 | 301 | 4 |
TOTAL | 3,503 | 3,224 | 2,587 | 36 |
HOLE NO. | HDCP | BT | RT | LT | PAR |
---|---|---|---|---|---|
1 | 5 | 581 | 534 | 405 | 5 |
2 | 2 | 442 | 393 | 308 | 4 |
3 | 8 | 200 | 152 | 141 | 3 |
4 | 6 | 404 | 389 | 312 | 4 |
5 | 3 | 520 | 506 | 444 | 5 |
6 | 7 | 355 | 355 | 300 | 4 |
7 | 4 | 160 | 145 | 125 | 3 |
8 | 9 | 402 | 350 | 265 | 4 |
9 | 1 | 465 | 384 | 302 | 4 |
TOTAL | 3,529 | 3,208 | 2,602 | 36 |
HOLE NO. | HDCP | BT | RT | LT | PAR |
---|---|---|---|---|---|
1 | 4 | 575 | 537 | 404 | 5 |
2 | 5 | 175 | 155 | 144 | 3 |
3 | 2 | 430 | 394 | 304 | 4 |
4 | 7 | 415 | 390 | 292 | 4 |
5 | 3 | 405 | 380 | 295 | 4 |
6 | 8 | 164 | 135 | 135 | 3 |
7 | 9 | 376 | 355 | 315 | 4 |
8 | 1 | 460 | 418 | 290 | 4 |
9 | 6 | 565 | 490 | 416 | 5 |
TOTAL | 3,565 | 3,254 | 2,595 | 36 |
Course opened: May 23, 1974
Course design: Kajima Corporation
Course remodeling: Norio Honma
Course area: 1,220,000 m²
House area: 2,413 m²
Course: 27 holes (10,597 yards, par 108)
JGA Course Rating: Lilac/ Suzuran: 73.5
Hamanasu / Lilac: 73.3
Suzuran / Hamanasu: 73.4
Supplemental facilities: Practice range (24 teeing stalls, 300 yards)
242 Shippu, Atsuta-ku, Ishikari-shi, Hokkaido 061-3441, Japan
TEL 0133-66-4128
FAX 0133-66-3787
冬期クローズ期間連絡先
TEL.011-782-2227
sapporo-c@taiheiyoclub.co.jp
Entry desk:0133-66-4141 *For reservations and cancellations only