“The level of golf pros in Japan would certainly rise if the country had more holes like the 18th here. Only somebody with advanced skills could beat this course.” So exclaimed Jumbo Ozaki when he won the Mitsubishi Galant Tournament here in 1997, adding, “The par-4 finishing hole is the most beautiful in Japan.” These words have extra weight because they came from the experiences of the Japanese pro golfer who has been in the most major world tournaments.
The 18th hole is a long-distance par 4 hole with a 437-yard (361 yards from regular) left dogleg that roughly encompasses three water hazards. Unless the golfer makes an accurate long drive, it is very hard to make the green with the second stroke. In a departure from the usual image of golf courses in the Kansai district, many holes have long, broad fairways, making for relaxed golfing. But, as Jumbo Ozaki says, “The course’s strategic sophistication keeps you on your toes.”
1983 Goldwin Cup
1997 Mitsubishi Galant Tournament
2002 JLPGA Championship Konica Minolta Cup
2008 Final of 39th Nippon Shakaijin Golf Championship Prime Minister Cup
2014 on Maruhan Cup Taiheiyo Club Senior
HOLE NO. | HDCP | Champion | Back | Regular | Front | Ladies | PAR |
---|---|---|---|---|---|---|---|
1 | 3 | 531 | 526 | 513 | 482 | 450 | 5 |
2 | 15 | 319 | 319 | 300 | 290 | 269 | 4 |
3 | 9 | 174 | 164 | 156 | 147 | 135 | 3 |
4 | 13 | 382 | 360 | 350 | 330 | 319 | 4 |
5 | 1 | 422 | 388 | 370 | 337 | 306 | 4 |
6 | 7 | 601 | 555 | 542 | 511 | 450 | 5 |
7 | 17 | 200 | 175 | 165 | 135 | 128 | 3 |
8 | 5 | 399 | 386 | 357 | 340 | 297 | 4 |
9 | 11 | 446 | 419 | 362 | 343 | 331 | 4 |
OUT | 3,474 | 3,292 | 3,115 | 2,915 | 2,685 | 36 |
HOLE NO. | HDCP | Champion | Back | Regular | Front | Ladies | PAR |
---|---|---|---|---|---|---|---|
10 | 10 | 580 | 561 | 529 | 504 | 474 | 5 |
11 | 4 | 440 | 415 | 404 | 349 | 328 | 4 |
12 | 16 | 354 | 354 | 334 | 334 | 313 | 4 |
13 | 14 | 174 | 174 | 161 | 150 | 140 | 3 |
14 | 8 | 608 | 557 | 546 | 518 | 489 | 5 |
15 | 2 | 424 | 403 | 391 | 371 | 321 | 4 |
16 | 18 | 368 | 368 | 355 | 346 | 331 | 4 |
17 | 12 | 210 | 192 | 187 | 157 | 145 | 3 |
18 | 6 | 435 | 424 | 398 | 359 | 342 | 4 |
IN | 3,593 | 3,448 | 3,305 | 3,088 | 2,883 | 36 | |
TOTAL | 7,067 | 6,740 | 6,420 | 6,003 | 5,568 | 72 | |
Course Rate | 73.4 | 71.9 | 70.5 | 68.6 | 71.2 | 72 |
Course opened: October 17, 1975
Course design: Seizo Tomisawa
Course remodeling: Norio Honma
Course area: 890,000 m²
House area: 3,372 m²
Course: 18 holes (7,067 yards, par 72)
JGA Course Rating: 73.4
Supplemental facilities: Practice range
1582-1 Mizukami, Yokawa-cho, Miki-shi, Hyogo 673-1244, Japan
TEL 0794-72-1211
FAX 0794-72-1227
rokko-c@taiheiyoclub.co.jp
Entry desk: 0794-72-1444 *For reservations and cancellations only