Blessed with soil and topography supremely suited to a golf course and designed by Gary Player, who has won all four of the world's major golf championships, this course quickly became considered one of the most memorable in Japan. The holes make use of the level marshes and plains that curve perfectly among small natural groves. Player has said, “Lots of places seemed to be begging to be hole locations from the very start. There was practically no need to shave hills or move masses of earth. Just standing there, I could envision a hole and then lay out the plan. I had no idea such a wonderful location still existed in Japan.”
The course consists of a tasteful succession of holes, including one surrounded by creeks and one with a sod-layered bunker with three-meter walls, which you won't find anywhere else in Japan.
Just like the course, the Georgian-style clubhouse designed by Steve Chidester, an architectural designer from Pebble Beach, perfectly blends with the surrounding deep forests.
Major Tournaments:
2016– Chiba Open Golf Tournament
HOLE NO. | HDCP | Back | Regular | Front | Ladies | PAR |
---|---|---|---|---|---|---|
1 | 11 | 385 | 367 | 340 | 320 | 4 |
2 | 7 | 200 | 182 | 162 | 130 | 3 |
3 | 15 | 375 | 354 | 331 | 308 | 4 |
4 | 3 | 389 | 371 | 348 | 291 | 4 |
5 | 17 | 132 | 116 | 100 | 93 | 3 |
6 | 1 | 504 | 484 | 464 | 397 | 5 |
7 | 9 | 378 | 353 | 327 | 302 | 4 |
8 | 5 | 375 | 351 | 332 | 274 | 4 |
9 | 13 | 483 | 460 | 443 | 406 | 5 |
OUT | 3,221 | 3,038 | 2,847 | 2,521 | 36 |
HOLE NO. | HDCP | Back | Regular | Front | Ladies | PAR |
---|---|---|---|---|---|---|
10 | 14 | 376 | 351 | 329 | 285 | 4 |
11 | 12 | 490 | 477 | 455 | 424 | 5 |
12 | 16 | 182 | 164 | 141 | 122 | 3 |
13 | 10 | 394 | 370 | 352 | 304 | 4 |
14 | 6 | 381 | 363 | 337 | 279 | 4 |
15 | 2 | 420 | 405 | 390 | 311 | 4 |
16 | 18 | 163 | 144 | 130 | 100 | 3 |
17 | 4 | 415 | 399 | 379 | 353 | 4 |
18 | 8 | 539 | 524 | 502 | 421 | 5 |
IN | 3,360 | 3,197 | 3,015 | 2,599 | 36 | |
TOTAL | 6,581 | 6,235 | 5,862 | 5,120 | 72 | |
CourseRate | 71.7 | 70.0 | 68.7 | 66.0 | - |
Course opened: October 2, 1999
Course design: Gary Player
Course remodeling: Norio Honma
Course area: 980,700,000 m²
House area: 4,621 m²
Course: 18 holes (6,581 yards, par 72)
JGA Course Rating: 71.7
Recommended holes: Driving Contest—No.9/No.17. Closest to the pin—No.5/No.16
Supplemental facilities: Practice range (17 teeing stalls, 200 yards)
240 Kawaguri, Narita-shi, Chiba 286-0125, Japan
TEL 0476-35-8820
FAX 0476-35-8840
narita-c@taiheiyoclub.co.jp
Entry desk: 0476-35-8855 *For reservations and cancellations only