Taking full advantage of the characteristically level topography of the Kanto Plain, bent greens are positioned within the atmosphere of a traditional 18-hole Japanese wooded course. The setting of each hole is as lovely as a painting, and the strategically-demanding overall layout is highly challenging. Displays in the clubhouse of paintings and prints like “Clear Autumn” and “Moonlight” by Tatsuya Ishiodori, famous for his work for the cover illustrations of the ten-volume modern-language version of "The Tale of Genji" by Jakusho Setouchi, establish links between the course and the elegant world of Japanese beauty.
Major Tournaments:
>
2002 Hisako Higuchi Classic
2014 & 2015 Taiheiyo Club Challenge Tournament
2016 & 2017 &2020 & 2023 TOTO Japan Classic
HOLE NO. | HDCP | Champ | Back | Regular | Front | Ladies | PAR |
---|---|---|---|---|---|---|---|
1 | 9 | 420 | 400 | 378 | 361 | 291 | 4 |
2 | 3 | 533 | 533 | 509 | 481 | 411 | 5 |
3 | 15 | 185 | 171 | 149 | 126 | 113 | 3 |
4 | 1 | 406 | 406 | 387 | 374 | 307 | 4 |
5 | 7 | 396 | 396 | 357 | 345 | 317 | 4 |
6 | 13 | 378 | 378 | 354 | 337 | 278 | 4 |
7 | 17 | 340 | 340 | 327 | 318 | 274 | 4 |
8 | 11 | 180 | 180 | 165 | 148 | 121 | 3 |
9 | 5 | 581 | 581 | 561 | 528 | 486 | 5 |
OUT | 3,419 | 3,385 | 3,187 | 3,018 | 2,598 | 36 |
HOLE NO. | HDCP | Champ | Back | Regular | Front | Ladies | PAR |
---|---|---|---|---|---|---|---|
10 | 10 | 430 | 411 | 381 | 367 | 346 | 4 |
11 | 16 | 398 | 371 | 353 | 338 | 327 | 4 |
12 | 4 | 525 | 512 | 482 | 468 | 437 | 5 |
13 | 14 | 188 | 188 | 173 | 161 | 129 | 3 |
14 | 8 | 389 | 389 | 319 | 306 | 269 | 4 |
15 | 2 | 451 | 407 | 398 | 357 | 306 | 4 |
16 | 18 | 198 | 198 | 172 | 155 | 136 | 3 |
17 | 6 | 510 | 510 | 498 | 462 | 395 | 5 |
18 | 12 | 438 | 420 | 401 | 379 | 311 | 4 |
IN | 3,527 | 3,406 | 3,177 | 2,993 | 2,656 | 36 | |
TOTAL | 6,946 | 6,791 | 6,364 | 6,011 | 5,254 | 72 | |
Course Rate | 72.5 | 70.5 | 68.8 | 67.7 | - | - |
Course opened: April 2, 2002
Course design: Shunji Kurakami
Course remodeling: Norio Honma
Course area: 800,000 m²
House area: 4,780 m²
Course: 18 holes (6,946 yards, par 72)
JGA Course Rating: 72.5
Supplemental facilities: Practice range
952 Sanga, Omitama-shi, Ibaraki 319-0104, Japan
TEL 0299-49-1177
FAX 0299-49-1270
minori-c@taiheiyoclub.co.jp
Entry desk: 0299-49-1881 *For reservations and cancellations only