Master designer Shunsuke Kato put his whole heart into creating the Mashiko PGA Course.
A flat grove layout with holes separated by red pine, sawtooth oak, and oak, and with skillfully-placed water hazards, this highly memorable course stimulates players' desire to tackle the challenges of this course.
Adjacent to the course is the PGA Golf Academy Taiheiyo Club Mashiko, jointly operated with the Professional Golfers’ Association of Japan (PGA) to provide an excellent practice environment.
Major Tournaments:
2004 JLPGA Championship Konica Minolta Cup
Taiheiyo Open Golf (Annual)
Championship (The top two winners are qualified for the finals of the Mitsui Sumitomo VISA Taiheiyo Masters, both for professionals and amateurs)
Third Qualifying Tournament (Annual)
HOLE NO. | HDCP | Champion | Back | Regular | Front | Ladies | PAR |
---|---|---|---|---|---|---|---|
1 | 9 | 591 | 554 | 533 | 514 | 465 | 5 |
2 | 3 | 450 | 433 | 411 | 386 | 336 | 4 |
3 | 15 | 341 | 341 | 323 | 297 | 282 | 4 |
4 | 7 | 213 | 190 | 170 | 170 | 153 | 3 |
5 | 1 | 536 | 511 | 496 | 496 | 454 | 5 |
6 | 13 | 191 | 180 | 160 | 139 | 121 | 3 |
7 | 11 | 378 | 356 | 356 | 330 | 314 | 4 |
8 | 5 | 415 | 392 | 378 | 378 | 315 | 4 |
9 | 17 | 413 | 386 | 365 | 346 | 293 | 4 |
OUT | 3,528 | 3,343 | 3,192 | 3,056 | 2,733 | 36 |
HOLE NO. | HDCP | Champion | Back | Regular | Front | Ladies | PAR |
---|---|---|---|---|---|---|---|
10 | 10 | 560 | 534 | 510 | 510 | 460 | 5 |
11 | 16 | 164 | 139 | 139 | 123 | 108 | 3 |
12 | 4 | 435 | 417 | 390 | 369 | 338 | 4 |
13 | 2 | 405 | 385 | 365 | 340 | 268 | 4 |
14 | 8 | 195 | 176 | 163 | 141 | 100 | 3 |
15 | 14 | 443 | 430 | 422 | 394 | 341 | 4 |
16 | 6 | 452 | 432 | 376 | 376 | 352 | 4 |
17 | 12 | 402 | 390 | 368 | 342 | 300 | 4 |
18 | 18 | 421 | 389 | 363 | 363 | 315 | 4 |
IN | 3,477 | 3,292 | 3,096 | 2,958 | 2,582 | 35 | |
TOTAL | 7,005 | 6,635 | 6,288 | 6,014 | 5,315 | 71 | |
CourseRate | 72.9 | 71.1 | 69.4 | - | 66.8 | - |
Course opened: September 15, 1976
Course design and remodeling: Shunsuke Kato
Course area: 710,000 m²
House area: 1,421 m²
Course: 18 holes (7,005 yards, par 71)
JGA Course Rating: 72.9
Supplemental facilities: Practice range, open-air bath
3302-1 Nanai, Mashiko-machi, Haga-gun, Tochigi 321-4106, Japan
TEL 0285-72-8231
FAX 0285-72-1310
mashiko-c@taiheiyoclub.co.jp
Entry desk: 0285-72-1311 *For reservations and cancellations only