At an elevation of 1,300m above sea level, this luxuriously expansive facility in Kita-Karuizawa offers a total of 36 holes over two 18-hole courses, the Asama course and the Shirakaba course. One of its greatest attractions is driving along the fairways in two-passenger carts that are both smooth and eco-friendly. The resort provides an opportunity to enjoy high-quality resort golf at its best. In midsummer, the temperature rarely rises above 30 degrees Celsius, and in the spring and autumn, the shifting moods of nature show how wonderful golfing can be.
HOLE NO. | HDCP | Back | Regular | Front1 | Front2 | PAR |
---|---|---|---|---|---|---|
1 | 15 | 367 | 334 | 323 | 295 | 4 |
2 | 3 | 427 | 399 | 378 | 303 | 4 |
3 | 9 | 203 | 174 | 138 | 120 | 3 |
4 | 7 | 366 | 355 | 299 | 299 | 4 |
5 | 13 | 525 | 493 | 423 | 423 | 5 |
6 | 1 | 406 | 393 | 324 | 324 | 4 |
7 | 5 | 411 | 383 | 358 | 358 | 4 |
8 | 17 | 548 | 524 | 490 | 420 | 5 |
9 | 11 | 186 | 164 | 150 | 131 | 3 |
OUT | 3,439 | 3,219 | 2,883 | 2,673 | 36 |
HOLE NO. | HDCP | Back | Regular | Front | Ladies | PAR |
---|---|---|---|---|---|---|
10 | 16 | 370 | 357 | 350 | 246 | 4 |
11 | 4 | 197 | 181 | 159 | 147 | 3 |
12 | 10 | 549 | 536 | 490 | 414 | 5 |
13 | 14 | 390 | 367 | 354 | 197 | 4 |
14 | 8 | 171 | 155 | 123 | 123 | 3 |
15 | 2 | 459 | 418 | 355 | 311 | 4 |
16 | 18 | 558 | 540 | 491 | 432 | 5 |
17 | 6 | 410 | 393 | 383 | 312 | 4 |
18 | 12 | 398 | 374 | 343 | 331 | 4 |
IN | 3,502 | 3,321 | 3,048 | 2,513 | 36 | |
TOTAL | 6,941 | 6,540 | 5,931 | 5,186 | 72 | |
CourseRate | 71.8 | 70.0 | 67.6 | 65.2 | - |
HOLE NO. | HDCP | Back | Regular | Front1 | Front2 | PAR |
---|---|---|---|---|---|---|
1 | 9 | 379 | 355 | 343 | 295 | 4 |
2 | 15 | 354 | 346 | 295 | 241 | 4 |
3 | 3 | 203 | 185 | 171 | 139 | 3 |
4 | 7 | 529 | 480 | 437 | 437 | 5 |
5 | 13 | 168 | 148 | 135 | 104 | 3 |
6 | 1 | 382 | 371 | 355 | 295 | 4 |
7 | 5 | 637 | 625 | 588 | 496 | 5 |
8 | 17 | 138 | 129 | 116 | 116 | 3 |
9 | 11 | 502 | 477 | 402 | 402 | 5 |
OUT | 3,292 | 3,116 | 2,842 | 2,525 | 36 |
HOLE NO. | HDCP | Back | Regular | Front | Ladies | PAR |
---|---|---|---|---|---|---|
10 | 4 | 533 | 515 | 502 | 377 | 5 |
11 | 16 | 151 | 139 | 127 | 109 | 3 |
12 | 10 | 345 | 329 | 292 | 260 | 4 |
13 | 14 | 143 | 135 | 126 | 109 | 3 |
14 | 2 | 388 | 371 | 355 | 338 | 4 |
15 | 8 | 526 | 513 | 453 | 453 | 5 |
16 | 12 | 383 | 363 | 347 | 284 | 4 |
17 | 18 | 355 | 335 | 295 | 295 | 4 |
18 | 6 | 415 | 394 | 372 | 330 | 4 |
IN | 3,239 | 3,094 | 2,869 | 2,555 | 36 | |
TOTAL | 6,531 | 6,210 | 5,711 | 5,080 | 72 | |
CourseRate | 70.0 | 68.8 | 66.9 | 64.8 | - |
Course opened: July 20, 1975
Course design and remodeling: Shunsuke Kato
Course area: 1,620,000 m²
House area: 2,662 m²
Courses: 36 holes
Asama Course: 6,941 yards / par 72
Shirakaba Course: 6,531 yards / par 72
JGA Course Rating:
Asama Course: 71.8
Shirakaba Course: 70.0
Supplemental facilities:
- Hotel (85 Western-style rooms; capacity 199 guests)
25 duplex apartments
35 twin rooms
21 single rooms
2 deluxe twin rooms
2 suites
- Practice range
2032-279, Kita-karuizawa, Naganohara-machi, Agatsuma-gun, Gunma 377-1412, Japan
TEL 0279-84-4110
FAX 0279-84-4119
karuizawa-c@taiheiyoclub.co.jp
Entry desk: 0279-84-4111 *For reservations and cancellations only
(For closed period during winter season: 0267-46-2152)