This impressive 18-hole course combines Western atmosphere with Japanese appeal. The unusual configuration of the single green and the green-side bunker surrounding it is especially eye-catching. Each of the 18 holes has a distinctive style, ranging from an American type with accompanying pond to a level grove type, a highland type with encroaching forest, and a hilly type with subtly undulating fairway. All are highly individual, and each presents a distinctive challenge.
HOLE NO. | HDCP | Champion | Back | Regular | Ladies | PAR |
---|---|---|---|---|---|---|
1 | 9 | 391 | 365 | 336 | 275 | 4 |
2 | 3 | 440 | 416 | 384 | 341 | 4 |
3 | 15 | 200 | 181 | 158 | 92 | 3 |
4 | 1 | 628 | 553 | 532 | 485 | 5 |
5 | 7 | 388 | 374 | 352 | 292 | 4 |
6 | 13 | 378 | 359 | 333 | 301 | 4 |
7 | 17 | 242 | 223 | 196 | 135 | 3 |
8 | 5 | 507 | 488 | 459 | 376 | 5 |
9 | 11 | 411 | 390 | 362 | 332 | 4 |
OUT | 3,585 | 3,349 | 3,112 | 2,629 | 36 |
HOLE NO. | HDCP | Champion | Back | Regular | Ladies | PAR |
---|---|---|---|---|---|---|
10 | 10 | 370 | 351 | 329 | 295 | 4 |
11 | 4 | 510 | 484 | 452 | 416 | 5 |
12 | 16 | 188 | 171 | 143 | 113 | 3 |
13 | 2 | 477 | 452 | 432 | 363 | 4 |
14 | 8 | 380 | 359 | 327 | 267 | 4 |
15 | 14 | 342 | 325 | 301 | 257 | 4 |
16 | 6 | 534 | 515 | 510 | 458 | 5 |
17 | 18 | 208 | 188 | 165 | 124 | 3 |
18 | 12 | 451 | 432 | 403 | 348 | 4 |
IN | 3,460 | 3,277 | 3,062 | 2,641 | 36 | |
TOTAL | 7,045 | 6,626 | 6,174 | 5,270 | 72 | |
Course Rate | 72.9 | 71.0 | 68.8 | - | - |
Course opened: April 7, 2001
Course design: Eiichi Motohashi (supervised by Desmond Muirhead)
Course remodeling: Norio Honma
Course area: 2,100,000 m²
House area: 5,055 m²
Course: 18 holes (7,045 yards, par 72)
JGA Course Rating: 72.9
Supplemental facilities: Practice range
2854 Funakoshi-cho, Sano-shi, Tochigi 327-0305, Japan
TEL 0283-62-8111
FAX 0283-62-8005
hillcrest@taiheiyoclub.co.jp
Entry desk: 0283-62-8000 *For reservations and cancellations only